| MLS#: | 1202690 |
| Price: | $1,099,900 |
| Property Type: | MULTI-FAMILY |
| Square Feet: | 6447 |
| Last Price Change: | 02/18/2012 |
| Listing Date: | 01/30/2012 |
| Acres: | 0.042 |
| County: | |
| State: | VA |
| Zip: | 23220 |
| MLS#: | 1202705 |
| Price: | $998,000 |
| Property Type: | MULTI-FAMILY |
| Square Feet: | 6320 |
| Last Price Change: | 02/21/2012 |
| Listing Date: | 01/30/2012 |
| Acres: | 0.092 |
| County: | |
| State: | VA |
| Zip: | 23220 |
| MLS#: | 1132036 |
| Price: | $775,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 6190 |
| Bedrooms: | 6 |
| Bathrooms: | 5FB, Total Baths = 5 |
| Listing Date: | 12/23/2011 |
| Acres: | 0.256 |
| County: | RICHMOND |
| State: | VA |
| Zip: | 23223 |
| MLS#: | 1128659 |
| Price: | $475,000 |
| Property Type: | MULTI-FAMILY |
| Square Feet: | 6455 |
| Listing Date: | 10/31/2011 |
| Acres: | 0.052 |
| County: | |
| State: | VA |
| Zip: | 23220 |
| MLS#: | 1201119 |
| Price: | $403,750 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5162 |
| Bedrooms: | 5 |
| Bathrooms: | 6FB, Total Baths = 6 |
| Listing Date: | 01/12/2012 |
| Acres: | 14.700 |
| County: | PETERSBURG |
| State: | VA |
| Zip: | 23805 |
| MLS#: | 1204104 |
| Price: | $379,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2686 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Listing Date: | 02/15/2012 |
| Acres: | 0.000 |
| County: | NEW KENT |
| State: | VA |
| Zip: | 23140 |
| MLS#: | 1130484 |
| Price: | $375,000 |
| Property Type: | LOTS AND LAND |
| Listing Date: | 11/29/2011 |
| County: | |
| State: | VA |
| Zip: | 23885 |
| MLS#: | 1128832 |
| Price: | $369,000 |
| Property Type: | MULTI-FAMILY |
| Square Feet: | 3607 |
| Listing Date: | 11/02/2011 |
| Acres: | 0.103 |
| County: | |
| State: | VA |
| Zip: | 23219 |
| MLS#: | 1131735 |
| Price: | $339,900 |
| Property Type: | CONDO/TOWNHOUSE |
| Square Feet: | 1660 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, 1HB, Total Baths = 2.5 |
| Listing Date: | 12/20/2011 |
| Acres: | 0.038 |
| County: | |
| State: | VA |
| Zip: | 23220 |
| MLS#: | 1203915 |
| Price: | $325,000 |
| Property Type: | CONDO/TOWNHOUSE |
| Square Feet: | 1820 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Listing Date: | 02/13/2012 |
| Acres: | 0.040 |
| County: | |
| State: | VA |
| Zip: | 23220 |