Property Attributes
- MLS#2625484
- TypeSingle Family
- Listing Status Active
- CountyChesterfield
- CityMidlothian
- Area62 - Chesterfield
- NeighborhoodHarbour Bluff
- Zip23112
- Style
- Year Built1982
- Taxes$ 5077
- Price$ 649,950
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3344
- Lot Size0.313 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
This 1 Story Contemporary Dumont Ranch w/Walkout Finished Basement is calling your name! Beautifully maintained and updated by the current owners. Seasonal water views, walk to the Swift Creek Reservoir, Harbour Pointe waterfront park & community pool! 5 Bedrooms (3 on main level) & 3 Full Baths gives the opportunity to spread out! Hardwood main level! Vaulted Foyer welcomes you home, Vaulted Family Room w/stone wall wood burning fireplace w/hearth & mantle is open to Dining Room & Kitchen w/2 french door exits to deck. Large Dining Room complete w/large granite counter w/built-in's, wet bar & wine fridge (as/is) that wraps into the kitchen. Updated Kitchen w/granite, large island/breakfast bar, pantry, newer appliances & two tone soft close cabinets & drawers. Bonus - The original kitchen area serves as a great office space or butlers pantry! All season Florida Room gives you comfort w/it's own mini split system & vertical sliding vinyl windows, ceiling fan, ceramic floors & exit to deck. This will become you favorite space in the home! 1st Floor Primary Suite w/his/hers WIC, custom built-in's & private exit to deck. Private ensuite bath boasts updated double vanity & large walk-in shower. 2 additional generous size bedrooms share the hall bath. Now it's BASEMENT time! 1084SF finished walkout basement complete with large rec-room w/pool table, wet bar, utility room, 2 bedrooms/office & full bath w/exit to ground level deck. 2 car garage w/ped door, pull down attic & storage & encapsulated crawl space. Beautifully manicured & landscaped lot w/irrigation & fenced side yard for your furry friends. Brandermill offers 3 pools, 2 clubhouses, a boating center, pavilions, parks, playgrounds & miles of trails. Life on the lake is good here! You are only steps away! HVAC 2025, Water Heater 2024. Coming soon - showings will start on Friday September 25 & keep an eye our for pro pics next week!
| Elementary School | Middle School | High School |
|---|---|---|
| Clover Hill Elementary School | Swift Creek Middle School | Clover Hill High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $649,950 |
General Features
| Interior Features | Wet Bar,Bookcases,Built-in Features,Bedroom on Main Level,Dining Area,En Suite Bathroom,Full Bath on Main Level,Fireplace,Granite Counters,High Ceilings,Kitchen Island,Bath in Primary Bedroom,Main Level Primary,Walk-In Closet(s) |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Heat Pump |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Cooking,Electric Water Heater,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Range Hood,Smooth Cooktop,Wine Cooler |
| Exterior Features | Deck,Sprinkler/Irrigation,Porch,Paved Driveway |
| HOA | 230 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Clubhouse,Common Areas,Pool(s),Recreation Facilities,Water Access |
| Patio/Porch Features | Front Porch,Screened,Deck,Porch |
| Architectural Style | Contemporary,Ranch |
| Pool Features | Pool,Community |
| Construction Materials | Brick,Cedar,Drywall,Frame,Shake Siding |
| Exclusions | Washer & Dryer |
| Year Built | 1982 |
| View | Water |
| Stories | 1 |
| Levels | One |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals,Other |
| Waterfront Features | Lake,Water Access,Walk to Water |
| Community Features | Basketball Court,Boat Facilities,Common Grounds/Area,Clubhouse,Dock,Golf,Home Owners Association,Lake,Playground,Park,Pond,Pool,Trails/Paths |
| Accessibility | Accessible Full Bath,Accessible Bedroom,Accessible Kitchen,Low Threshold Shower,Accessible Approach with Ramp |
| Assoc Fee Paid Per | Quarterly |
| County | Chesterfield |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| Home Owner Assoc | true |
| Attached Garage | true |
| Subdivision Name | Harbour Bluff |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hull Street Road to Harbour Pointe Parkway - R Harbour Bluff PL - R Harbour Bluff Rd - R Harbour Bluff Terrace to 5704 |
| High School | Clover Hill |
| Body of Water | Swift Creek Reservoir |
| Disclosures | Covenants/Restrictions Disclosure |
| View Y/N | true |
| Zoning Description | R7 |
| MLS Area | 62 - Chesterfield |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Clover Hill |
| Year Built Details | Actual |
| Tax Annual Amount | 5077.45 |
| Middle/Junior High School | Swift Creek |
| Property Condition | Resale |
| Days on Market | 1 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 570500 |
| Tax Lot | 21 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Finished,Partial,Walk-Out Access |
|---|---|
| Flooring | Ceramic Tile,Partially Carpeted,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Stone,Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1084 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Covered,Direct Access,Driveway,Garage,Garage Door Opener,Paved,Two Spaces |
| Lot Features | Landscaped,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.313 |
| Lot Size Acres | 0.313 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All